INVENTORY & NON-INVENTORY TECHNICAL SPECIFICATIONS
JAMIE LYNN C. PANGELINAN
Supply Management Administrator
T: (671) 648-3054/55
F: (671) 648-3165
Email: jpangelinan@gpagwa.com
INVENTORY & NON-INVENTORY TECHNICAL SPECIFICATIONS
JAMIE LYNN C. PANGELINAN
Supply Management Administrator
T: (671) 648-3054/55
F: (671) 648-3165
Email: jpangelinan@gpagwa.com
Below are GPA Engineering Specifications. If you are interested in a particular specification, be certain to click on the specific link to the GPA Specification Number.
GPA INVENTORY SPECIFICATIONS
| Specification Number/pdf | Dimensions |
|---|---|
| E-001 Rev.2 377 kB pdf | 15 kV Underground Power Cable, Single Conductor with Concentric Neutral, Type MV-90, Extruded TR-XLPE Insulation |
| E-002 Rev.1 513 kB pdf | Connectors; 15 kV Load Break Separable |
| E-003 Rev.11 451 kB pdf | Single Phase Pad Mounted Distribution Transformer |
| E-004 Rev.10 660 kB pdf | Three Phase Pad Mounted Distribution Transformer |
| E-005 Rev.4 224 kB pdf | High Pressure Sodium Luminaries and Mast Arms |
| E-008 Rev.5 1.14 MB pdf | Insulators; Suspension, Vertical Type and Post Type, Spool and Guy Strain |
| E-010 Rev.3 499 kB pdf | Fastener Hardwares |
| E-011 Rev.2 380 kB pdf | Conductor Clamps; Clevis and Shield Wire Support: Strain, Straight and Angle |
| E-012 Rev.11 461 kB pdf | Single Phase Pole Mounted Distribution Transformer |
| E-013 Rev.3 375 kB pdf | 35 kV Underground Power Cable, Single Conductor Type MV-90, Shielded, TR-XLP insulation |
| E-014 Rev.2 837 kB pdf | Miscellaneous Hardware; Mounting Stud, Angle Brace, Staple, Strand Vise, Guy Guard, Clevis Eye Connector, Alley Guy, Armor Rod |
| E-015 638 kB pdf | Connectors; 600 Volt Sealed Insulated Underground |
| E-016 Rev.8 518 kB pdf | Conductor Connectors; Split Bolt, Wedge, Stirrup, Hot line, Parrallel Splice and Ground Rod Clamp |
| E-018 701 kB pdf | 12 kV Distribution Lightning Arrester |
| E-019 Rev.3 1.07 MB pdf | Overhead Cutouts and Accessories |
| E-020 Rev.3 712 kB pdf | Pole Mounted Distribution Capacitors |
| E-021 Rev.1 1.73 MB pdf | Polymer Composite Insulators 115 kV Supspension, Line Posts, Station and 34.5 kV Horizontal Line Post Clamp Top |
| E-022 Rev.3 872 kB pdf | Secondary Overhead Cable: 600V |
| E-023 535 kB pdf | 15 kV Fuses |
| E-024 Rev. 5 194 kB pdf | Secondary Underground Cable: 600V |
| E-027 Rev.3 288kB pdf | Ground Operated, Load Break Distribution Switch, 600 Amps, Three Phase, Overhead |
| E-035 Rev.2 2.069 MB pdf | Class A (Self-Supporting) and Class B (Guyed) Concrete Poles For Transmission & Distribution Systems |
| E-043 Rev. 7 740 kB pdf | Light Emmitting Diode (LED) Street Light Luminaires |
| E-044 Rev.1 333 kB pdf | Crossarms: Wooden 8 Foot and 10 Foot |
| E-045 Rev. 1 313 kB pdf | 35 kV XLPE Underground Cable, Single Conductor, Shielded, 1000 KCMIL Aluminum |
| E-048 Rev.2 225 kB pdf | 600 Amp Dead Break Separable Insulated Connectors |
| E-053 Rev.1 500 kB pdf | Fiberglass Crossarm |
| E-054 641 kB pdf | Overhead Three Phase Recloser and Recloser Control Box Unit |
| E-057 Rev. 0 | 600v Current Transformer and Test Switch |
| E-058 | 15kV Oil-Filled Padmounted Distribution Switch, Outdoor, 600Amps, Three Phase |
GPA NON-INVENTORY SPECIFICATIONS
| Specification Number/pdf | Dimensions |
|---|---|
| E-006 Rev.1 157 kB pdf | 34.5 kV Station Type Surge Arresters |
| E-007 Rev.3 1.04 MB pdf | Potential Transformer, Outdoor Type |
| E-017 Rev.5 1.781 MB pdf | 34.5 kV AC Power Gas Circuit Breakers Outdoor Type |
| E-025 Rev.3 604 kB pdf | Control & Relay Panel |
| E-026 Rev.3 2.232 MB pdf | 34.5/13.8 kV Generation Power Transformer Outdoor Type 30/45/60 MVA |
| E-028 5.38 MB pdf | SCADA Remote Terminal Units |
| E-029 Rev.3 516 kB pdf | 13.8 kV Switchgear |
| E-030 Rev.5 1.583 MB pdf | 34.5 kV Switchgear |
| E-031 5.36 MB pdf | Mobile Substation |
| E-034 Rev.6 2.130MB pdf | 34.5 kV/ 13.8 kV 18/24/30 MVA Power Transformer Outdoor Type |
| E-036 Rev.1 964 kB pdf | Remote Supervisory, Group Operated Distribution Switch, 600 Amps, Three Phase Overhead |
| E-037 Rev.2 2.64 MB pdf | Station Grounding Transformer |
| E-038 1.711 MB pdf | Pad Mounted Distribution Switch, Outdoor, 600 Amps, Three Phase |
| E-039 890 kB pdf | 115 kV AC Power Gas Circuit Breakers, Outdoor Type |
| E-040 1.511MB pdf | Substation Power Meters for Large US Military Installations |
| E-041 Rev.2 213 kB pdf | Station Battery Bank |
| E-042 Rev.2 701 kB pdf | Station Battery Charger |
| E-046 Rev.1 268 kB pdf | Fault Current Indicator: Overhead Distribution |
| E-047 Rev.1 715 kB pdf | Substation Metal - Enclosed Capacitor Bank |
| E-049 2.299 MB pdf | 115kV/34.5kV Substation Power Transformer Outdoor Type 80/100/112 MVA |
| E-050 1.176 MB pdf | 115kV/13.8kV Generation Power Transformer Outdoor Type 60/80 MVA |
| E-051 582kB pdf | Three Pole, Group Operated, Air Disconnect Switch |
| E-052 504kb pdf | 34.5 kV Pad Mounted Station Service Transformer |
| E-055 | Automatic Voltage Regulator (AVR) for Substation Power Transformer |
| E-056 | Omni-Rupter Switch Retrofit Kit for 13.8 kV Overhead Distribution |